FishHawk Homes Sold November 2014

Address Beds Full Bth Half Bth Garage Sq Feet Sold Price SP/SqFt Pool
16915 HAWKRIDGE RD 4 2 0 2 Car Garage 1802 $       152,000 84.35
6119 KITERIDGE DR 3 2 0 2 Car Garage 1370 $       118,650 86.61
15942 SORAWATER DR 4 4 2 3 Car Garage 3689 $       329,175 89.23 Yes
16320 BRIDGEWALK DR 4 3 0 3 Car Garage 2226 $       200,000 89.85
5940 CHURCHSIDE DR 5 4 2 3 Car Garage 4395 $       395,000 89.87
16127 CHURCHVIEW DR 4 3 0 2 Car Garage 2716 $       250,000 92.05
5625 TANAGERLAKE RD 3 2 0 2 Car Garage 1574 $       152,000 96.57
6435 BRIDGECREST DR 4 2 0 2 Car Garage 2034 $       197,250 96.98
16946 FALCONRIDGE RD 5 3 0 3 Car Garage 3274 $       320,000 97.74
16414 BRIDGEWALK DR 5 3 0 2 Car Garage 2658 $       260,000 97.82
15205 KESTRELRISE DR 5 4 0 3 Car Garage 4338 $       427,000 98.43
5861 MEADOWPARK PL 4 2 0 2 Car Garage 1538 $       152,000 98.83
5813 HERONRISE CRESCENT DR 3 2 0 2 Car Garage 2001 $       198,650 99.28
15532 GANNETGLADE LN 4 2 0 2 Car Garage 2241 $       225,000 100.4
16137 BRIDGEDALE DR 5 3 0 3 Car Garage 3030 $       305,000 100.66
6227 WHIMBRELWOOD DR 4 3 0 2 Car Garage 2322 $       235,000 101.21 Yes
16309 BRIDGELAWN AVE 4 2 0 2 Car Garage 2658 $       270,000 101.58
6105 CHURCHSIDE DR 5 3 1 3 Car Garage 3431 $       355,000 103.47
6029 GANNETDALE DR 4 2 1 2 Car Garage 2506 $       259,900 103.71 Yes
6143 KITERIDGE DR 3 2 0 2 Car Garage 1349 $       140,000 103.78
5808 FALCONCREEK PL 5 3 1 3 Car Garage 3256 $       338,500 103.96
15114 TEALRISE WAY 4 3 0 3 Car Garage 2195 $       230,000 104.78
5105 OAKLINE VIEW DR 4 3 0 2 Car Garage 2614 $       275,000 105.2
6018 GANNETDALE DR 5 2 0 2 Car Garage 2229 $       235,000 105.43
16924 HAWKRIDGE RD 3 2 0 2 Car Garage 1720 $       182,000 105.81 Yes
16016 PERSIMMON GROVE DR 4 2 1 2 Car Garage 2328 $       247,500 106.31
16820 HAWKRIDGE RD 4 2 0 2 Car Garage 1975 $       210,000 106.33
16804 HAWKRIDGE RD 4 2 0 2 Car Garage 1822 $       195,000 107.03
14831 HERONGLEN DR 5 3 1 3 Car Garage 3256 $       350,000 107.49
16214 BAYBERRY VIEW DR 5 3 0 2 Car Garage 2865 $       308,439 107.66
16927 HAWKRIDGE RD 3 2 0 2 Car Garage 1657 $       179,000 108.03
16313 BAYBERRY VIEW DR 4 2 1 2 Car Garage 2856 $       308,938 108.17
6009 KITERIDGE DR 4 2 0 2 Car Garage 1410 $       153,000 108.51
5845 PARKSET DR 4 3 0 3 Car Garage 3389 $       368,000 108.59
6013 SHEARWATER LN 4 3 0 2 Car Garage 1978 $       215,000 108.7
15126 SHEARCREST DR 4 2 0 2 Car Garage 2581 $       281,000 108.87 Yes
15432 MARTINMEADOW DR 4 2 0 3 Car Garage 2352 $       257,000 109.27
15861 STARLING WATER DRIVE 4 2 1 2 Car Garage 3018 $       330,000 109.34 Yes
15603 STARLING WATER DR 4 3 1 3 Car Garage 2961 $       325,000 109.76
5943 BEACONPARK ST 4 2 1 2 Car Garage 2611 $       288,000 110.3
5816 FALCONCREEK PL 4 3 0 2 Car Garage 2944 $       324,900 110.36 Yes
16242 BRIDGEWALK DR 3 2 1 2 Car Garage 2022 $       224,500 111.03
6140 SKYLARKCREST DR 3 2 1 2 Car Garage 1620 $       180,000 111.11
5904 FALCONSIDE RD 4 2 0 3 Car Garage 2154 $       240,000 111.42
16316 EGRET CROSSING LN 3 2 1 2 Car Garage 2686 $       299,900 111.65
15516 TANAGERPARK WAY 3 2 0 2 Car Garage 1476 $       165,200 111.92
5930 EGRET LANDING PL 4 3 1 2 Car Garage 2668 $       299,000 112.07
6010 PALOMAGLADE DRIVE 5 2 1 3 Car Garage 2872 $       323,000 112.47
16853 HAWKRIDGE RD 3 2 0 2 Car Carport 1622 $       182,500 112.52
6133 WHIMBRELWOOD DR 4 2 0 2 Car Garage 2621 $       295,000 112.55
15306 FISHHAWK PRESERVE DR 5 4 0 2 Car Garage 3800 $       427,973 112.62
16402 BRIDGELAWN AVE 4 2 0 2 Car Garage 2352 $       265,000 112.67
6162 KITERIDGE DR 3 2 0 2 Car Garage 1349 $       152,000 112.68
5934 EGRET LANDING PL 4 2 1 2 Car Garage 2800 $       315,990 112.85
16833 HAWKRIDGE RD 3 2 0 2 Car Garage 1240 $       140,000 112.9 Yes
17010 FALCONRIDGE RD 5 3 0 3 Car Garage 2558 $       289,000 112.98
16131 BRIDGEPARK DR 4 3 0 3 Car Garage 2760 $       312,000 113.04
16940 FALCONRIDGE RD 5 3 1 3 Car Garage 3396 $       384,900 113.34 Yes
15211 MERLINGLEN PL 5 4 0 3 Car Garage 2906 $       330,000 113.56
14304 PARKSIDE RIDGE WAY 4 2 1 2 Car Garage 2606 $       296,316 113.71
16006 PALMETTORUN CIR 4 3 1 2 Car Garage 2547 $       289,900 113.82
16314 EGRET CROSSING LN 5 3 0 2 Car Garage 2911 $       332,000 114.05
5806 THOREAU PLACE 4 4 0 4 Car Garage 3635 $       415,000 114.17 Yes
6006 BRIDGEGATE WAY 4 3 0 2 Car Garage 2309 $       265,000 114.77
5626 TANAGERLAKE RD 4 2 0 2 Car Garage 1323 $       152,000 114.89
6114 WHIMBRELWOOD DR 4 2 0 2 Car Garage 2173 $       249,900 115
5921 ESKER FALLS LN 2703 4 3 0 2 Car Garage 2546 $       292,900 115.04
16208 BAYBERRY VIEW DR 4 3 1 2 Car Garage 2615 $       301,030 115.12
15713 STARLING DALE LN 4 2 0 3 Car Garage 2426 $       280,000 115.42
5840 TANAGERLAKE RD 4 2 0 1 Car Garage 1358 $       157,000 115.61
5601 OSPREY PARK PL 4 3 0 2 Car Garage 2765 $       319,900 115.7
16114 BRIDGEWALK DR 4 2 1 2 Car Garage 2022 $       235,000 116.22
6003 PALOMAGLADE DR 5 3 0 3 Car Garage 2924 $       340,000 116.28 Yes
15859 STARLING WATER DR 4 3 1 3 Car Garage 2834 $       330,000 116.44
6224 GANNETDALE DR 4 2 1 2 Car Garage 1930 $       225,000 116.58
5856 WRENWATER DR 3 2 1 2 Car Garage 1628 $       190,000 116.71
14812 HERONGLEN DR 4 3 0 3 Car Garage 2612 $       305,000 116.77 Yes
5920 FISHHAWK CROSSING BLVD 5 4 0 3 Car Garage 3811 $       445,000 116.77 Yes
15109 SHEARCREST DR 4 3 0 3 Car Garage 2225 $       259,900 116.81
16340 BRIDGEGLADE LN 3 2 0 2 Car Garage 1956 $       229,000 117.08
15738 STARLING WATER DR 4 2 0 3 Car Garage 2500 $       295,000 118
16217 BRIDGECROSSING DR 3 2 1 2 Car Garage 1693 $       200,000 118.13
15926 TERNGLADE DR 4 4 0 3 Car Garage 3800 $       450,000 118.42
16504 BRIDGEWALK DR 4 2 0 2 Car Garage 2321 $       274,900 118.44
5950 FISHHAWK CROSSING BLVD 4 3 1 3 Car Garage 2952 $       350,000 118.56
15844 STARLING WATER DR 4 3 0 3 Car Garage 2909 $       345,000 118.6
14309 PARKSIDE RIDGE WAY 4 2 1 3 Car Garage 2772 $       330,000 119.05
16912 HAWKRIDGE RD 3 2 0 2 Car Garage 1720 $       205,000 119.19 Yes
16225 BRIDGECROSSING DR 4 2 1 2 Car Garage 1818 $       217,000 119.36
16023 MULBERRYPARK CIR 4 3 0 2 Car Garage 2820 $       336,600 119.36
6326 BRIDGECREST DR 3 2 0 2 Car Garage 1864 $       222,900 119.58
5921 EGRET LANDING PL 4 2 1 3 Car Carport 2772 $       331,465 119.58
5908 JADE CREEK 5 4 0 3 Car Garage 3137 $       375,249 119.62
14316 ROLLING DUNE RD 0809 4 3 1 2 Car Garage 2634 $       315,515 119.79
15710 STARLING DALE LN 4 3 0 3 Car Garage 2701 $       327,000 121.07 Yes
14320 PARKSIDE RIDGE WAY 4 3 1 2 Car Garage 2362 $       286,000 121.08
5936 WATERCOLOR DR 5 4 0 3 Car Garage 3839 $       465,000 121.13
5915 JASPER GLEN DR 0602 4 3 1 2 Car Garage 2634 $       320,475 121.67
15519 STARLING WATER DR 4 3 0 3 Car Garage 3230 $       393,000 121.67 Yes
5949 CALDERA RIDGE DRIVE 3 2 1 2 Car Garage 2458 $       299,287 121.76
5901 JADE CREEK LN 0401 4 3 0 2 Car Garage 2546 $       310,000 121.76
6005 TEALSIDE COURT 4 3 0 3 Car Garage 2257 $       275,000 121.84
5910 PARKSET DR 3 2 1 3 Car Garage 2700 $       329,000 121.85
5918 SHELL RIDGE DR 4 3 0 3 Car Garage 3290 $       400,909 121.86
6006 SHELL RIDGE DR # 1404 4 3 1 2 Car Garage 2634 $       321,000 121.87
14318 PARKSIDE RIDGE WAY 4 3 1 2 Car Garage 2492 $       304,416 122.16
5908 TEALWATER PL 4 2 1 2 Car Garage 2696 $       329,500 122.22 Yes
14302 PARKSIDE RIDGE WAY 3 2 1 2 Car Garage 2275 $       278,321 122.34
5832 HERONVIEW CRESCENT DR 4 3 0 3 Car Garage 2222 $       272,500 122.64
16309 DUNLINDALE DR 4 4 0 3 Car Garage 5286 $       650,000 122.97 Yes
16216 BAYBERRY VIEW DR 4 3 1 2 Car Garage 2414 $       297,478 123.23
16212 BAYBERRY VIEW DR 3 2 1 2 Car Garage 2276 $       281,100 123.51
15209 SHEARCREST DR 4 3 0 3 Car Garage 2250 $       278,000 123.56
5827 MEADOWPARK PL 3 2 0 2 Car Garage 1254 $       155,000 123.6 Yes
14321 PARKSIDE RIDGE WAY 3 2 1 2 Car Garage 2275 $       281,479 123.73
5904 SHELL RIDGE DR 5 4 0 3 Car Garage 3553 $       440,000 123.84
16224 BAYBERRY VIEW DR 3 2 1 2 Car Garage 2275 $       281,990 123.95
5953 CALDERA RIDGE DRIVE 4 3 1 3 Car Garage 2958 $       366,990 124.07
5841 PARKSET DR 4 3 1 3 Car Garage 3279 $       407,000 124.12
6415 BRIDGECREST DR 4 2 0 2 Car Garage 2020 $       251,000 124.26 Yes
15211 MERLINPARK PL 4 4 0 3 Car Garage 3184 $       396,000 124.37 Yes
5917 ESKER FALLS LN # 0401 4 3 0 2 Car Garage 2546 $       316,725 124.4
15312 VIREOGLEN LN 4 3 0 3 Car Garage 2894 $       360,000 124.4
16228 BRIDGEPARK DR 4 3 0 3 Car Garage 2732 $       340,000 124.45
5940 BEACONPARK ST 4 3 1 2 Car Garage 2240 $       279,900 124.96
15838 STARLING WATER DRIVE 3 2 0 2 Car Garage 2315 $       290,000 125.27
5906 FISHHAWK CROSSING BLVD 5 4 0 3 Car Garage 3543 $       445,000 125.6
5916 WATERCOLOR DR 5 4 0 3 Car Garage 3757 $       471,961 125.62
16303 BAYBERRY VIEW DR 3 2 1 2 Car Garage 2368 $       297,500 125.63
15739 STARLING WATER DR 5 4 0 2 Car Garage 3325 $       417,750 125.64
5825 PARKSET DR 5 3 0 3 Car Garage 2666 $       335,000 125.66
15829 STARLING CROSSING DR 4 2 1 2 Car Garage 2316 $       292,000 126.08
5318 FISHHAWK RIDGE DR 4 3 1 3 Car Garage 2576 $       325,000 126.16
5318 FISHHAWK RIDGE DR 4 3 1 3 Car Garage 2576 $       325,000 126.16
5903 JADE CREEK LN 0402 4 3 0 2 Car Garage 1957 $       247,610 126.53
14310 PARKSIDE RIDGE WAY 4 3 1 2 Car Garage 2362 $       299,568 126.83
16420 BRIDGEWALK DR 4 3 0 3 Car Garage 2207 $       280,000 126.87 Yes
16151 BRIDGEPARK DR 4 3 0 3 Car Garage 2466 $       313,500 127.13
14314 PARKSIDE RIDGE WAY 4 2 1 3 Car Garage 2772 $       353,325 127.46
5912 SHELL RIDGE DR 4 4 0 3 Car Garage 3201 $       408,000 127.46
15034 EAGLERISE DR 4 3 0 3 Car Garage 2859 $       365,000 127.67
5911 CHURCHSIDE DR 4 4 0 3 Car Garage 3386 $       434,000 128.17
15404 WOODSTAR LANDING CT 4 3 1 3 Car Garage 3704 $       475,000 128.24
15710 IBISRIDGE DR 5 3 0 3 Car Garage 3334 $       428,000 128.37 Yes
6002 SHEARWATER LN 4 2 0 3 Car Garage 2603 $       335,000 128.7 Yes
6123 VIREORIDGE DR 5 4 0 3 Car Garage 3298 $       425,000 128.87 Yes
5934 WATERCOLOR DR 5 3 0 3 Car Garage 3560 $       460,722 129.42
5934 WATERCOLOR DR 5 4 0 3 Car Garage 3560 $       460,722 129.42
15739 IBISRIDGE DR 4 4 0 3 Car Garage 3358 $       435,000 129.54 Yes
5905 WATERCOLOR DR 5 4 0 3 Car Garage 3201 $       414,990 129.64
5302 MATCH POINT PL 3 2 0 2 Car Garage 1949 $       253,500 130.07
5962 VILLAGE CENTER DRIVE 4 3 1 3 Car Garage 2805 $       365,754 130.39
16208 BRIDGEPARK DR 4 3 0 3 Car Garage 2641 $       345,000 130.63 Yes
15224 KESTRELRISE DR 4 4 0 3 Car Garage 3447 $       451,000 130.84 Yes
5914 SHELL RIDGE DR 4 3 0 3 Car Garage 3144 $       418,017 132.96
6002 BRIDGEGATE WAY 4 3 0 3 Car Garage 2244 $       300,000 133.69 Yes
6006 MERLINWOOD DR 5 4 0 3 Car Garage 3290 $       440,000 133.74 Yes
5907 WATERCOLOR DR 5 4 0 3 Car Garage 3244 $       434,768 134.02
5905 JASPER GLEN DR 5 4 0 3 Car Garage 3137 $       421,526 134.37
5910 WATERCOLOR DR 4 3 0 3 Car Garage 3163 $       426,273 134.77
16321 BRIDGELAWN AVE 3 2 0 2 Car Garage 2300 $       310,000 134.78 Yes
5910 WATERCOLOR DR 4 3 0 3 Car Garage 3163 $       427,973 135.31
15941 TERNGLADE DR 5 4 1 3 Car Garage 4200 $       570,000 135.71 Yes
14323 PARKSIDE RIDGE WAY 4 2 1 2 Car Garage 2534 $       343,990 135.75
15210 MERLINPARK PL 5 3 0 3 Car Garage 2440 $       332,000 136.07 Yes
15220 KESTRELRISE DR 5 4 0 3 Car Garage 3262 $       444,000 136.11 Yes
16413 BRIDGELAWN AVE 5 3 0 2 Car Garage 2641 $       360,000 136.31 Yes
6111 IBISPARK DR 5 4 0 3 Car Garage 3300 $       452,500 137.12 Yes
5829 TERNCREST DR 4 3 1 3 Car Garage 3714 $       510,000 137.32 Yes
5207 SPARROWGLEN PL 4 4 0 3 Car Garage 2694 $       369,990 137.34
15204 MERLINPARK PL 4 3 0 3 Car Garage 3034 $       417,000 137.44 Yes
15320 VIREOGLEN LN 4 3 1 3 Car Garage 3273 $       451,000 137.79 Yes
15321 VIREOGLEN LN 4 3 0 3 Car Garage 2949 $       407,000 138.01 Yes
5909 JASPER GLEN DR 4 3 1 2 Car Garage 3039 $       420,000 138.2
16006 TERNGLADE DR 4 4 0 3 Car Garage 3868 $       535,000 138.31 Yes
6122 GANNETWOOD PL 3 2 0 2 Car Garage 1683 $       233,000 138.44 Yes
5906 SHELL RIDGE DRIVE 4 3 2 3 Car Garage 2938 $       407,406 138.67
16315 BAYBERRY VIEW DR 3 2 1 2 Car Garage 2276 $       316,000 138.84
6120 KESTRELPARK DR 4 3 1 3 Car Garage 3591 $       499,000 138.96 Yes
6138 KESTRELRIDGE DR 4 3 0 3 Car Garage 3006 $       420,000 139.72 Yes
5950 JAEGERGLEN DR 4 3 0 3 Car Garage 2926 $       410,000 140.12 Yes
5913 JASPER GLEN DR 4 2 1 2 Car Garage 2284 $       320,190 140.19
6121 KESTRELRIDGE DR 4 3 1 3 Car Garage 4118 $       605,000 146.92 Yes
6018 WATERCOLOR DR 4 3 0 3 Car Garage 3200 $       477,206 149.13
5906 WATERCOLOR DRIVE 4 3 2 3 Car Garage 2938 $       443,171 150.84
5903 ALANA LEIGH PL 5 3 0 3 Car Garage 3426 $       517,300 150.99
16416 BRIDGELAWN AVE 4 3 0 3 Car Garage 2279 $       345,000 151.38 Yes
5936 SHALL RIDGE DR 4 3 0 3 Car Garage 2562 $       393,358 153.54
6111 KESTRELRIDGE DR 4 3 0 3 Car Garage 3416 $       546,000 159.84 Yes
16404 CHAPMAN CROSSING DR 5 4 0 3 Car Garage 4375 $       700,000 160 Yes
5716 TERNPARK DR 4 3 1 3 Car Garage 3557 $       575,000 161.65 Yes
15808 SORAWATER DR 4 3 0 3 Car Garage 3299 $       555,000 168.23 Yes
16405 DUNLINDALE DR 6 6 0 3 Car Garage 5961 $   1,015,000 170.27 Yes
15504 AVOCETVIEW CT 5 4 0 3 Car Garage 3566 $       620,000 173.86 Yes
16305 CHAPMAN CROSSING DR 4 4 0 3 Car Garage 4384 $       812,500 185.33 Yes
16421 DUNLINDALE DR 4 4 0 3 Car Garage 4535 $       860,000 189.64 Yes
16406 CHAPMAN CROSSING DR 4 4 1 3 Car Garage 3990 $       769,427 192.84
16308 PALMETTOGLEN CT 4 4 0 4 Car Garage 4086 $       865,000 211.7 Yes

Real Estate Information

If you found this article beneficial, please do me a favor and share it with others. Thanks for sharing!


About the author

Jeff Gould Realtor, FishHawk Realtor, Jeff Gould, FishHawk Real Estate ExpertThe above real estate article “FishHawk Homes Sold November 2014” was written by Jeff Gould.

Jeff is a top-selling, nationally recognized REALTOR® and local FishHawk Ranch real estate expert. You will find him selling homes in Tampa Bay, Florida, and surrounding areas. Some of those areas include FishHawk, Lithia, Riverview, Valrico, Apollo Beach, Brandon, and Tampa.

If you are looking to sell or buy a Tampa Bay area home, Jeff is your local and trusted professional. He can be reached via phone/text at (813) 421-3007 or by contacting him below.

Lets Talk Real Estate Contact Jeff Gould FishHawk Realtor

Connect with Jeff on:

Twitter FishHawk Realtor      Facebook/FishHawkRealEstate

Jeffrey Gould Real Estate Logo, FishHawk Ranch Real Estate, FishHawk Homes For Sale

Click here for FishHawk Ranch information or to see FishHawk Ranch Homes For Sale.

© 2015, Jeff Gould. All rights reserved.