FishHawk Ranch Sold Homes for March 2015
Below you will find all the homes that sold and closed in FishHawk Ranch for March 2015. These include single-family homes, condos, townhouses, and villas.
Please note the following explanations for the fields below:
- Baths – they are listing as the total number of full baths / the total number of half baths. A 3/2 would be 3 full baths and 2 half baths.
- Sq Feet – this is the total heated square footage of the property.
- Sold Price – is the actual price the home sold for not including any seller-paid contributions.
- SP/SqFt – this is the sold price per square foot.
- Pool – this indicated if the home has a private pool or not.
- Costs Paid – sometimes a seller will contribute money toward the buyers closing costs. If a house sold for $255,000 and the seller contributed $5,000 toward the buyers closing costs in reality the home sold for $250,000.
Address | Beds | Baths | Garage | Sq Feet | Sold Price | SP/SqFt | Pool | Costs Paid |
16109 Bridgepark Dr. | 4 | 3/1 | 3 Car | 2538 | $ 304,000 | $ 119.78 | No | $ – |
5806 Falconcreek Pl. | 5 | 3 | 2 Car | 2828 | $ 198,849 | $ 70.31 | No | $ – |
5911 Beaconpark St. | 4 | 3/1 | 2 Car | 2550 | $ 289,000 | $ 113.33 | No | $ – |
15115 Shearcrest Dr. | 4 | 2 | 2 Car | 2270 | $ 310,000 | $ 136.56 | No | $ 5,000 |
15783 Fishhawk Falls Dr. | 2 | 2/1 | None | 1383 | $ 89,250 | $ 64.53 | No | $ – |
6069 Sandhill Ridge Dr. | 3 | 2 | 2 Car | 1828 | $ 154,900 | $ 84.74 | No | $ – |
16621 Kingletridge Ave. | 3 | 2/1 | 2 Car | 1760 | $ 184,570 | $ 104.87 | No | $ 5,370 |
16411 Bridgewalk Dr. | 4 | 3 | 3 Car | 2226 | $ 267,000 | $ 119.95 | No | $ – |
15729 Fishhawk Falls Dr. | 3 | 2/1 | None | 1383 | $ 100,000 | $ 72.31 | No | $ – |
15450 Osprey Glen Dr. | 3 | 2 | 2 Car | 1876 | $ 174,000 | $ 92.75 | No | $ – |
16911 Hawkridge Rd. | 3 | 2 | 2 Car | 1840 | $ 193,903 | $ 105.38 | No | $ – |
15708 Starling Dale Ln. | 4 | 3/1 | 3 Car | 2961 | $ 319,900 | $ 108.04 | No | $ 5,000 |
5736 Kingletsound Pl. | 3 | 2/1 | 2 Car | 1594 | $ 172,000 | $ 107.90 | No | $ – |
15718 Fishhawk Falls Dr. | 2 | 2/1 | None | 1383 | $ 90,000 | $ 65.08 | No | $ 2,700 |
5850 Heronpark Pl. | 3 | 2 | 2 Car | 1828 | $ 185,000 | $ 101.20 | No | $ – |
15868 Fishhawk View Dr. | 2 | 2/1 | None | 1383 | $ 100,000 | $ 72.31 | No | $ – |
5921 Chert Hill Ln. | 5 | 3 | 2 Car | 2574 | $ 291,500 | $ 113.25 | No | $ 6,992 |
15816 Fishhawk Falls Dr. | 2 | 2/1 | None | 1248 | $ 106,000 | $ 84.94 | No | $ – |
16108 Palmettoshade Ct. | 3 | 2/1 | 2 Car | 1997 | $ 215,000 | $ 107.66 | No | $ – |
5935 Shell Ridge Dr. | 3 | 2/1 | 2 Car | 2609 | $ 332,240 | $ 127.34 | No | $ 3,000 |
17055 Dorman Rd. | 3 | 2/1 | 2 Car | 1540 | $ 151,824 | $ 98.59 | No | $ – |
16319 Bayberry View Dr. | 4 | 3/1 | 2 Car | 2545 | $ 314,000 | $ 123.38 | No | $ 13,500 |
15846 Fishhawk Falls Dr. | 2 | 2/1 | None | 1383 | $ 110,000 | $ 79.54 | No | $ 2,000 |
5739 Heronpark Pl. | 2 | 2 | 2 Car | 1544 | $ 180,000 | $ 116.58 | No | $ – |
14312 Rolling Dune Rd. | 4 | 2/1 | 2 Car | 2534 | $ 299,990 | $ 118.39 | No | $ 2,805 |
The information was gathered from the local MLS, it is deemed reliable but not guaranteed.
If you have any questions or comments please let me know.
Related FishHawk Real Estate Articles
- FishHawk Real Estate Market Stats March 2015
- The One Item Needed to Sell Your Home For Top Dollar via Inman News
- How Much Is Your Home Worth?
If you found these FishHawk Ranch homes sold statistics beneficial. Please share them with others. Thanks for sharing!
About the author
The above FishHawk Ranch real estate article “FishHawk Ranch Sold Homes for March 2015” was written by Jeff Gould.
Jeff is a top-selling, nationally recognized REALTOR® and local FishHawk Ranch real estate expert. You will find him selling homes in Tampa Bay, Florida, and surrounding areas. Some of those areas include FishHawk, Lithia, Riverview, Valrico, Apollo Beach, Brandon, and Tampa.
If you are looking to sell or buy a Tampa Bay area home, Jeff is your local and trusted professional. He can be reached via phone/text at (813) 421-3007 or by contacting him below.
Connect with Jeff on:
For additional FishHawk Ranch information or to search for other homes, please visit the FishHawk Real Estate home page.
© 2015, Jeff Gould. All rights reserved.