FishHawk Ranch Sold Homes October 2014

FishHawk Ranch Sold Homes October 2014

Here is a list of all the homes that sold in FishHawk Ranch from October 1, 2014 to October 31, 2014.

Address Beds Baths Garage Sq Ft Sold Price Sold / Sq Ft
16915 HAWKRIDGE RD 4 2 2 1802 152000 84.35
5940 CHURCHSIDE DR 5 4 3 4395 395000 89.87
5813 HERONRISE CRESCENT DR 3 2 2 2001 198650 99.28
6227 WHIMBRELWOOD DR 4 3 2 2322 235000 101.21
16309 BRIDGELAWN AVE 4 2 2 2658 270000 101.58
5105 OAKLINE VIEW DR 4 3 2 2614 275000 105.2
16924 HAWKRIDGE RD 3 2 2 1720 182000 105.81
16316 EGRET CROSSING LN 3 2 2 2686 299900 111.65
6133 WHIMBRELWOOD DR 4 2 2 2621 295000 112.55
16833 HAWKRIDGE RD 3 2 2 1240 140000 112.9
6006 BRIDGEGATE WAY 4 3 2 2309 265000 114.77
6114 WHIMBRELWOOD DR 4 2 2 2173 249900 115
5856 WRENWATER DR 3 2 2 1628 190000 116.71
16504 BRIDGEWALK DR 4 2 2 2321 274900 118.44
16225 BRIDGECROSSING DR 4 2 2 1818 217000 119.36
16309 DUNLINDALE DR 4 4 3 5286 650000 122.97
5962 VILLAGE CENTER DRIVE 4 3 3 2805 365754 130.39
5914 SHELL RIDGE DR 4 3 3 3144 418017 132.96
15210 MERLINPARK PL 5 3 3 2440 332000 136.07
5829 TERNCREST DR 4 3 3 3714 510000 137.32
6122 GANNETWOOD PL 3 2 2 1683 233000 138.44
5913 JASPER GLEN DR 4 2 2 2284 320190 140.19
5903 ALANA LEIGH PL 5 3 3 3426 517300 150.99
5936 SHALL RIDGE DR 4 3 3 2562 393358 153.54
5716 TERNPARK DR 4 3 3 3557 575000 161.65
15808 SORAWATER DR 4 3 3 3299 555000 168.23

Please give me a call, email, or text me if you are looking at buying or selling a home. I’ve been involved in the real estate industry for over 30 years and have a wealth of real estate experience and information that you can benefit from.

Real Estate Information

If you found this article beneficial, please do me a favor and share it with others. Thanks for sharing!


About the author

Jeff Gould Realtor, FishHawk Realtor, Jeff Gould, FishHawk Real Estate ExpertThe above real estate article “FishHawk Ranch Sold Homes October 2014” was written by Jeff Gould.

Jeff is a top-selling, nationally recognized REALTOR® and local FishHawk Ranch real estate expert. You will find him selling homes in Tampa Bay, Florida, and surrounding areas. Some of those areas include FishHawk, Lithia, Riverview, Valrico, Apollo Beach, Brandon, and Tampa.

If you are looking to sell or buy a Tampa Bay area home, Jeff is your local and trusted professional. He can be reached via phone/text at (813) 421-3007 or by contacting him below.

Lets Talk Real Estate Contact Jeff Gould FishHawk Realtor

Connect with Jeff on:

Twitter FishHawk Realtor      Facebook/FishHawkRealEstate

Jeffrey Gould Real Estate Logo, FishHawk Ranch Real Estate, FishHawk Homes For Sale

Click here for FishHawk Ranch information or to see FishHawk Ranch Homes For Sale.

© 2015, Jeff Gould. All rights reserved.